Semester II Semester III Semester IV Semester V Semester IV Semester VII Semester VIII
|
|
|||||||
|---|---|---|---|---|---|---|---|
| SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
| 1 | EC6201 | Electronic Devices | |||||
| TOP | |||||||
|
|
|||||||
| SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
| 1 | MA8352 | Transforms and Partial Differential Equations | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| 2 | EC8393 | Fundamentals of Data Structures in C | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| 3 | EC8351 | Electronic Circuits- I | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 4 | EC8352 | Signals and Systems | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 5 | EC8392 | Digital Electronics | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 6 | EC8391 | Control Systems Engineering | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| TOP | |||||||
|
|
|||||||
| SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
| 1 | MA8451 | Probability and Random Processes | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| 2 | EC8452 | Electronics Circuits -II | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 3 | EC8491 | Communication Theory | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 4 | EC8451 | Electromagnetic Fields | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 5 | EC8453 | Linear Integrated Circuits | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 6 | GE8291 | Environmental Science and Engineering | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||
| TOP | |||||||
|
|
|||||||
| SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
| 1 | EC6501 | Digital communication | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2 | EC6502 | Digital signal processing | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 3 | EC6503 | Transmission Lines and Wave Guides | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 4 | GE6351 | Environmental Science and Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 5 | EC6504 | Microprocessor and Microcontroller | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| TOP | |||||||
|
|
|||||||
| SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
| 1 | CS6303 | Computer Architecture | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2 | MG6851 | Principles of Management | 1 | 2 | 3 | 4 | | 1 | 2 | 3 | 4 | 5 | |||
| 3 | EC6001 | Medical Electronics | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 4 | CS6551 | Computer Networks | CP | 2 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 5 | EC6602 | Antenna and Wave propagation | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 6 | EC6601 | VLSI Design | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
| TOP | |||||||
|
|
|||||||
| SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
| 1 | EC6701 | RF and Microwave Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2 | EC6702 | Optical Communication and Networks | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 3 | EC6703 | Embedded and Real Time Systems | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 4 | EC6004 | Satellite Communication | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 5 | EC6011 | Electro Magnetic Interference & Compatibility | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 6 | EC6016 | Opto Electronic Devices | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| TOP | |||||||
|
|
|||||||
| SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
| 1 | EC6801 | Wireless Communication | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 2 | EC6802 | Wireless Networks | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 3 | EC6018 | Multimedia Compression and Communication | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
| 4 | GE6757 | Total Quality Management | 1 | 2 | 3 | 4 | 5 | ||||
| TOP | |||||||