Date | Company Name | CSE | ECE | EEE | Civil | Mech | MBA | Total |
06-03-2018 | M/s. Rajsriya Automotive India pvt ltd, Hosur | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
02-03-2018 | M/s. Shree Abirami Engineering works, Chennai | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
28-02-2018 | M/s. Tenneco Automotive India pvt ltd | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
25-02-2018 | M/s. Suresoft systems, Pondicherry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24-02-2018 | M/s. Gencor Pacific Auto engg pvt ltd | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
24-02-2018 | M/s. Sundaram Fasteners Limited, Chennai | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
16-02-2018 | M/s. Jilaba software | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
03-02-2018 | M/s. Elcompo Electronic Industries private limited | 0 | 16 | 4 | 0 | 0 | 0 | 20 |
25-01-2018 | M/s. Windcare India private limited | 0 | 0 | 7 | 0 | 16 | 0 | 23 |
23-01-2018 | M/s. Sharon solutions limited, Pondicherry | 6 | 8 | 7 | 0 | 3 | 0 | 24 |
19-01-2018 | M/s. Ecare India private limited, Tirunelvel | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
11-01-2018 | M/s. Apptivo, Madurai | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
21-10-2017 | M/s. Indo shell mould private limted, Coimbatore | 0 | 0 | 2 | 0 | 7 | 0 | 9 |
06-10-2017 | M/s. Vinayak Infotech, Chennai | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
15-09-2017 | M/s. Vernalis, Madurai | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
11-09-2017 | M/s. Ridsys, Pondicherry | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Date | Company Name | CSE | IT | ECE | EEE | Civil | Mech | MBA | Total |
12-04-2017 | M/s. Aagna Global services private limited | 9 | 1 | 21 | 9 | 17 | 12 | 0 | 69 |
30-03-2017 | M/s. Zealous services | 6 | 4 | 18 | 7 | 11 | 7 | 0 | 53 |
28-03-2017 | M/s. Elcamino Software private limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-03-2017 | M/s. Surya Informatics solutions | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
22-03-2017 | M/s. Elcompo Electronic Industries pvt ltd | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 25 |
20-03-2017 | M/s. American Megatrend India private limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-03-2017 | M/s. Disha Interior private limited | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
18-03-2017 | M/s. Gencor Pacific Auto engineering pvt ltd | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
18-03-2017 | M/s. Gencor Pacific Auto engineering pvt ltd | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
12-03-2017 | M/s. Wonjin Auto parts India private limited | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
26-02-2017 | M/s. Hakuna Matata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-02-2017 | M/s. Sundaram Fasteners Limited | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
17-02-2017 | M/s. Techsosys India private limited | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
15-02-2017 | M/s. Ecare India private limited | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 10 |
08-02-2017 | M/s. Tenneco | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 15 |
07-02-2017 | M/s. Abiba systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-02-2017 | M/s. Enoah I solution | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
28-01-2017 | M/s. Mobius | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
28-01-2017 | M/s. Equator technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-01-2017 | M/s. Kamai Elevators private limited | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 10 |
10-01-2017 | M/s. Shree Abirami Engineering works | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
07-01-2017 | M/s. Varnik System solutions private limited | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 16 |
11-12-2016 | M/s. Sysram bigdata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-12-2016 | M/s. Elcompo Electronic Industries pvt ltd | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 28 |
10-12-2016 | M/s. Indo shell Mould Limited | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 |
03-12-2016 | M/s. Chainsys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15-10-2016 | M/s. IDBI federal life insurance | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
08-10-2016 | M/s. Velan Info services private limited | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29-09-2016 | M/s. Vinayak Infotech | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28-09-2016 | M/s. Ridsys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26-09-2016 | M/s. Poornam Infovision | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23-09-2016 | M/s. Dhyan Networks and Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-09-2016 | M/s. Vernalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-09-2016 | M/s. Excelacom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-08-2016 | M/s. Vuram Technology solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-07-2016 | M/s. Econ systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-07-2016 | M/s. SmartDV Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Company Name | CSE | IT | ECE | EEE | Civil | Mech | MBA | Total |
01-04-2016 | M/s. Seyon Global Services | 13 | 14 | 25 | 18 | 5 | 3 | 0 | 78 |
31-03-2016 | M/s. CSS Corp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30-03-2016 | M/s. Shree Abirami Engg works | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
12-03-2016 | M/s. TNQ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11-03-2016 | M/s. Poornam Infovision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25-02-2016 | M/s. Apptivo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24-02-2016 | M/s. Elcompo Electronic Industries private limited | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 15 |
22-02-2016 | M/s. TVS Lucas, Chennai | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
19-02-2016 | M/s. Ecare India private limited, Chennai | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
18-02-2016 | M/s. Abiba Systems, Bangalore | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
16-02-2016 | M/s. Embien Technologies, Madurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-02-2016 | M/s. Sundaram Fastners, Chennai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10-02-2016 | M/s. Ihita Engineering services private limited, Chennai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10-02-2016 | M/s. Digital Nirvana, Coimbatore | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
08-02-2016 | M/s. CTS, Chennai | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
08-02-2016 | M/s. Eurekha Forbes, Coimbatore | 0 | 0 | 17 | 26 | 0 | 0 | 0 | 43 |
06-02-2016 | M/s. Suresoft systems private limited, Pondicherry | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
03-02-2016 | M/s.IVTL Infoview Private Limited, Chennai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-01-2016 | M/s. Indo Shell Mould Private Limited, Coimbatore | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
30-01-2016 | M/s. Infosys Limited, Chennai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-12-2015 | M/s. Caliber InterConnects | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
18-12-2015 | M/s. Silicon House, Chennai | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
07-12-2015 | M/s. Smart DV Systems Private Limited, Bangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-12-2015 | M/s: Sysram Big Data, Coimbatore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
30-10-2015 | M/s. Indus Teqsite, Chennai | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19-10-2015 | M/s: Soft Drizzles Solutions, Chennai | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
17-10-2015 | M/s: Accurate Steel Forgings, Chennai | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
17-10-2015 | M/s: Hakuna Matata Solutions, Chennai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-09-2015 | M/s. Ridsys Systems, Pondicherry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
12-09-2015 | M/s. Vernalis Systems, Madurai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Date | Company Name | CSE | IT | ECE | EEE | Civil | Mech | MBA | Total |
30-11--0001 | SureSoft Systems Pvt. Ltd, Pondichery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30-11--0001 | SUTHERLAND | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
30-11--0001 | SURESOFT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
30-11--0001 | Poornam Info viosioN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30-11--0001 | INFOSYS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
30-11--0001 | CTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30-11--0001 | CHAIN- SYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30-11--0001 | AXIS GLOBAL AUTOMATION | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
30-11--0001 | AQUA PURE PLUS | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 22 |
30-11--0001 | VETRIVEL AUTOCOMPONENTS | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
30-11--0001 | VARNIK | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
30-11--0001 | ACCENTURE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
30-11--0001 | SUNDARAM FASTENERS LIMITED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
30-11--0001 | RIDSYS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
30-11--0001 | PRIYA FIRE SAFETY AND EQUIPMENTS | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
30-11--0001 | PRECISION ENGINEERING | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
30-11--0001 | POORNAM INFO VISION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30-11--0001 | KGISL,COIMBATORE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
30-11--0001 | HCL BSERV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
30-11--0001 | AXIS GLOBAL AUTOMATION | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
30-11--0001 | AXIS GLOBAL INFORMATION | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Contact Information
Mr.R.Murali,
Coordinator ( TPC ) & Asst.Prof/MBA,
Mobile number: 97509 77055,
Email id : srividyaplacement@gmail.com