Sri Vidya College of Engineering & Technology

Approved by AICTE, New Delhi & Affiliated to Anna University, Chennai

An ISO 9001:2008 Certified Institution

Placement Report

2017-18
Date                           Company                              Name CSE ECE EEE Civil Mech MBA Total
06-03-2018 M/s. Rajsriya Automotive India pvt ltd, Hosur0 0 0 0 24 0 24
02-03-2018 M/s. Shree Abirami Engineering works, Chennai0 0 2 0 0 0 2
28-02-2018 M/s. Tenneco Automotive India pvt ltd0 0 0 0 8 0 8
25-02-2018 M/s. Suresoft systems, Pondicherry1 0 0 0 0 0 1
24-02-2018 M/s. Gencor Pacific Auto engg pvt ltd0 0 0 0 15 0 15
24-02-2018 M/s. Sundaram Fasteners Limited, Chennai0 0 0 0 4 0 4
16-02-2018 M/s. Jilaba software2 0 0 0 0 0 2
03-02-2018 M/s. Elcompo Electronic Industries private limited0 16 4 0 0 0 20
25-01-2018 M/s. Windcare India private limited0 0 7 0 16 0 23
23-01-2018 M/s. Sharon solutions limited, Pondicherry6 8 7 0 3 0 24
19-01-2018 M/s. Ecare India private limited, Tirunelvel2 0 0 1 1 0 4
11-01-2018 M/s. Apptivo, Madurai1 1 0 0 0 0 2
21-10-2017 M/s. Indo shell mould private limted, Coimbatore0 0 2 0 7 0 9
06-10-2017 M/s. Vinayak Infotech, Chennai2 0 0 0 0 0 2
15-09-2017 M/s. Vernalis, Madurai2 0 0 0 0 0 2
11-09-2017 M/s. Ridsys, Pondicherry3 0 0 0 0 0 3
2016-17
Date                           Company                              Name CSE IT ECE EEE Civil Mech MBA Total
12-04-2017 M/s. Aagna Global services private limited9 1 21 9 17 12 0 69
30-03-2017 M/s. Zealous services6 4 18 7 11 7 0 53
28-03-2017 M/s. Elcamino Software private limited0 0 0 0 0 0 0 0
28-03-2017 M/s. Surya Informatics solutions4 1 1 0 0 0 1 7
22-03-2017 M/s. Elcompo Electronic Industries pvt ltd0 0 18 7 0 0 0 25
20-03-2017 M/s. American Megatrend India private limited0 0 0 0 0 0 0 0
18-03-2017 M/s. Disha Interior private limited0 0 0 0 1 0 0 1
18-03-2017 M/s. Gencor Pacific Auto engineering pvt ltd0 0 0 0 0 15 0 15
18-03-2017 M/s. Gencor Pacific Auto engineering pvt ltd0 0 0 0 0 15 0 15
12-03-2017 M/s. Wonjin Auto parts India private limited0 0 0 0 0 15 0 15
26-02-2017 M/s. Hakuna Matata0 0 0 0 0 0 0 0
24-02-2017 M/s. Sundaram Fasteners Limited0 0 0 0 0 3 0 3
17-02-2017 M/s. Techsosys India private limited1 0 3 0 0 2 0 6
15-02-2017 M/s. Ecare India private limited3 2 3 0 1 1 0 10
08-02-2017 M/s. Tenneco0 0 0 5 0 10 0 15
07-02-2017 M/s. Abiba systems0 0 0 0 0 0 0 0
03-02-2017 M/s. Enoah I solution0 0 1 0 0 0 1 0
28-01-2017 M/s. Mobius0 0 1 0 0 0 0 1
28-01-2017 M/s. Equator technologies0 0 0 0 0 0 0 0
18-01-2017 M/s. Kamai Elevators private limited0 0 1 2 0 7 0 10
10-01-2017 M/s. Shree Abirami Engineering works0 0 0 3 0 0 0 3
07-01-2017 M/s. Varnik System solutions private limited8 5 3 0 0 0 0 16
11-12-2016 M/s. Sysram bigdata0 0 0 0 0 0 0 0
11-12-2016 M/s. Elcompo Electronic Industries pvt ltd0 0 20 8 0 0 0 28
10-12-2016 M/s. Indo shell Mould Limited0 0 0 2 0 5 0 7
03-12-2016 M/s. Chainsys2 0 0 0 0 0 0 2
15-10-2016 M/s. IDBI federal life insurance0 0 0 0 0 0 18 18
08-10-2016 M/s. Velan Info services private limited2 0 0 0 0 0 0 2
29-09-2016 M/s. Vinayak Infotech2 0 0 0 0 0 0 2
28-09-2016 M/s. Ridsys1 0 0 0 0 0 0 1
26-09-2016 M/s. Poornam Infovision0 1 0 0 0 0 0 1
23-09-2016 M/s. Dhyan Networks and Technologies0 0 0 0 0 0 0 0
10-09-2016 M/s. Vernalis0 0 0 0 0 0 0 0
07-09-2016 M/s. Excelacom0 0 0 0 0 0 0 0
04-08-2016 M/s. Vuram Technology solutions0 0 0 0 0 0 0 0
25-07-2016 M/s. Econ systems0 0 0 0 0 0 0 0
16-07-2016 M/s. SmartDV Technologies0 0 0 0 0 0 0 0
2015-16
Date                           Company                              Name CSE IT ECE EEE Civil Mech MBA Total
01-04-2016 M/s. Seyon Global Services13 14 25 18 5 3 0 78
31-03-2016 M/s. CSS Corp1 0 0 0 0 0 0 1
30-03-2016 M/s. Shree Abirami Engg works0 0 0 3 0 0 0 3
12-03-2016 M/s. TNQ0 0 1 0 0 0 0 1
11-03-2016 M/s. Poornam Infovision1 0 0 0 0 0 0 1
25-02-2016 M/s. Apptivo2 1 0 0 0 0 0 3
24-02-2016 M/s. Elcompo Electronic Industries private limited0 0 8 7 0 0 0 15
22-02-2016 M/s. TVS Lucas, Chennai0 0 0 0 0 4 0 4
19-02-2016 M/s. Ecare India private limited, Chennai4 3 1 0 0 0 0 8
18-02-2016 M/s. Abiba Systems, Bangalore0 1 0 1 0 0 0 2
16-02-2016 M/s. Embien Technologies, Madurai0 0 0 0 0 0 0 0
13-02-2016 M/s. Sundaram Fastners, Chennai0 0 0 0 0 1 0 1
10-02-2016 M/s. Ihita Engineering services private limited, Chennai2 0 0 0 0 0 0 2
10-02-2016 M/s. Digital Nirvana, Coimbatore1 0 0 1 0 1 0 3
08-02-2016 M/s. CTS, Chennai1 0 2 0 0 0 0 3
08-02-2016 M/s. Eurekha Forbes, Coimbatore0 0 17 26 0 0 0 43
06-02-2016 M/s. Suresoft systems private limited, Pondicherry2 4 3 0 0 0 0 9
03-02-2016 M/s.IVTL Infoview Private Limited, Chennai0 0 0 0 0 0 0 0
30-01-2016 M/s. Indo Shell Mould Private Limited, Coimbatore0 0 0 4 0 1 0 5
30-01-2016 M/s. Infosys Limited, Chennai0 0 0 0 0 0 0 0
29-12-2015 M/s. Caliber InterConnects0 0 0 1 0 0 0 1
18-12-2015 M/s. Silicon House, Chennai1 0 3 0 0 0 0 4
07-12-2015 M/s. Smart DV Systems Private Limited, Bangalore0 0 0 0 0 0 0 0
05-12-2015 M/s: Sysram Big Data, Coimbatore3 3 0 0 0 0 0 6
30-10-2015 M/s. Indus Teqsite, Chennai0 0 1 0 0 0 0 1
19-10-2015 M/s: Soft Drizzles Solutions, Chennai6 3 0 0 0 0 0 9
17-10-2015 M/s: Accurate Steel Forgings, Chennai0 0 0 0 0 12 0 12
17-10-2015 M/s: Hakuna Matata Solutions, Chennai0 0 0 0 0 0 0 0
29-09-2015 M/s. Ridsys Systems, Pondicherry1 0 1 0 0 0 0 2
12-09-2015 M/s. Vernalis Systems, Madurai1 0 0 0 0 0 0 1
2014-15
Date                           Company                              Name CSE IT ECE EEE Civil Mech MBA Total
30-11--0001 SureSoft Systems Pvt. Ltd, Pondichery1 0 0 0 0 0 0 1
30-11--0001 SUTHERLAND2 0 2 2 1 0 0 7
30-11--0001 SURESOFT2 3 0 0 0 0 0 5
30-11--0001 Poornam Info viosioN1 0 0 0 0 0 0 1
30-11--0001 INFOSYS0 0 1 0 0 0 0 1
30-11--0001 CTS2 0 0 0 0 0 0 2
30-11--0001 CHAIN- SYS1 0 0 0 0 0 0 1
30-11--0001 AXIS GLOBAL AUTOMATION 0 0 0 3 0 0 0 3
30-11--0001 AQUA PURE PLUS0 0 11 11 0 0 0 22
30-11--0001 VETRIVEL AUTOCOMPONENTS0 0 0 0 0 7 0 7
30-11--0001 VARNIK2 2 1 0 0 0 0 5
30-11--0001 ACCENTURE1 0 1 0 0 0 0 2
30-11--0001 SUNDARAM FASTENERS LIMITED0 0 0 0 0 1 0 1
30-11--0001 RIDSYS1 0 1 0 0 0 0 2
30-11--0001 PRIYA FIRE SAFETY AND EQUIPMENTS0 0 0 0 0 28 0 28
30-11--0001 PRECISION ENGINEERING0 0 0 0 0 10 0 10
30-11--0001 POORNAM INFO VISION1 0 0 0 0 0 0 1
30-11--0001 KGISL,COIMBATORE1 1 0 1 0 0 0 3
30-11--0001 HCL BSERV0 0 0 1 0 0 0 1
30-11--0001 AXIS GLOBAL AUTOMATION0 0 2 4 0 0 0 6
30-11--0001 AXIS GLOBAL INFORMATION0 0 2 0 0 0 0 2

Contact Information
Mr.R.Murali,
Coordinator ( TPC ) & Asst.Prof/MBA,
Mobile number: 97509 77055,
Email id : srividyaplacement@gmail.com