S.No. | Scholarships Scheme/Concerned Department | Scholarship Name/Scholarship details/Eligibility | Contact Details/Website/Email address |
1 | Physically Challenged Scholarship | National Handicapped Finance and Development Corp. (NHFDC) 1. Scholarship for Professional and technical courses. For Graduate and Post Graduate Courses. 2. Covers admission fee, Tution fee, Maintenance allowance, Hostel fee. 3. Income not more than 3 lakh/1.80 lakh p.a respectively for two types of scholarship. | http://www.nhfdc.nic.in/ |
2 | Minority Scholarship | 1.30% of scholarships are earn marked for girl students. 2.Students should have secured not less than 50% marks in the previous final examination 3. Not more than 2 students from the family. 4. Scholarship allocation to States/UTs on the basis of population of minorities 5. The scheme is implemented through the State Govt./UT Administration 6.Can avail scholarship from not more than one source | http://www.nhfdc.nic.in/ |
3 | Adi Dravidar and Tribal Welfare Department | Awards to Bright Students - First two boys and two girls in each district from each community viz., Adi Dravidar/ Tribal / Adi Dravidar Converted to Christianity who have passed 10th std., Public Examinations and continue their studies are given a sum of Rs.800/- for the first year and Rs.960/- for the next 5 years. Should have secured first and second place in the 10th Std, in the district. Continue their studies. No income limit | www.tn.gov.in/schema/data_view/43741 |
4 | BC, MBC & Minorities Welfare Department | Scholarship for BC, MBC and Minorities - escholarship of Govt of TamilNadu - Educational assistance to the students of BC, MBC and Minorities. | http://escholarship.tn.gov.in |
5 | Adi Dravidar and Tribal Welfare Department | First 1000 Boys and First 1000 girls Adi Dravidar/ Tribal / Adi Dravidar Converted to Christianity who have passed 12th examination and continue their studies are given a sum of Rs.1500/- p.a. for 5 years. Should find place in the list of first 1000 students who have passed 12th Std. Public Examination and who continue their studies among Adi Dravidar/Tribal / Adi Dravidar Converted to Christianity students. | http://www.tn.gov.in/scheme/data_view/43 741 |
6 | BC, MBC & Minorities Welfare Department | Boarding Grants are given at the rate of Rs.650/- per month for 10 months to the BC,MBC / DNC Students staying in Government approved Private Hostels | http://www.tn.gov.in/scheme/data_view/27518 |
7 | BC, MBC & Minorities Welfare Department | Educational Loan For Minority Student age between 16 to 32 YearsMuslims, Christians, Sikhs, Buddhists, and Parsis, are eligible to apply. (Religious Minorities) Annual income of the applicant should be within Rs.40,000/ - in rural areas and Rs.55,000/ - in urban areas. The age limit is minimum 16 years and maximum 32 years.A loan amount of Rs.50,000/ - per year and upto Rs.2,50,000/ - for 5 years is sanctioned for Technical / Professional Education like B.E., MBBC, etc. The loan is sanctioned at the rate of 3 percent.The pattern of the above loan is NMDFC 90 percent TAMCO 10 percent | http://www.tn.gov.in/scheme/data_view/27 536 |
8 | BC, MBC & MinoritiesWelfare Department | Free education scholarship for Professional Courses (Engineering, Medical, Agriculture, Veterinary and Law)Condition for Backward Classes, Most Backward Classes and Denotified Communities students.The income of the parents should not exceed Rs.1,00,000/ -.There should be no graduate in the family.Tuition fee, Special fee and other non - refundable compulsory fees are paid as prescribed by Government and Examination fee in full. | http://www.tn.gov.in/scheme/data_view/27488 |
9 | Minority Welfare Scholarship System | http://edistrict.tn.gov.in:8082/postmatric/a dmin1/internalIndex.jsp | |
10 | GOVERNMENT OF TAMILNADU - DIRECTORATE OF COLLEGIATE EDUCATION | Central Sector Scheme of Scholarship Students who are above 80th percentile of successful candidates in the class XII examination of the State of Tamil Nadu.The scholarship would be available to those students who belong to non - creamy layer. At present, the income - ceiling is Rs. 6.00 lakhs per annum.For all professional courses, scholarship will be renewed till the graduation level of that course.For all other courses the scholarship would be renewed up to a maximum of five. | http://www.tndces cholarship.org/index.php |
11 | Government Scholarship (SC/ST Fee waiver scheme) 100% free | SC / ST – SWS only Parent Annual Income should be less than 2,50,000/ – | www.edistrict.tn.gov.in |
12 | Adi Dravidar and welfare Department | Chief Minister Merit Award - Given Rs.3000/ - per annum for 5 years1000 boys and 1000 girls belonging to Adi Dravidar, Tribal and Adi Dravidar converted to Christianity communities in the order of their marks in plus 2 Public examination are given an award of Rs.3,000 each per annum for a period of 5 years, if they continue education | http://www.tn.gov.in/scheme/data_view/44260 |
13 | National Handicapped Finance and Development Corporation | http://www.nhfdc.nic.in/registration_form.a spx | |
14 | IET India Scholarship Award 2015 | Any second and third year full time regular UG Engineering programme student from an AICTE/UGC approved institution ï‚· All regular credit courses must have been cleared in a single attempt by the applicant. ï‚· UG marks should aggregate to at least 60% in aggregate for the semesters cleared so far or corresponding to CGPA of at least 6.5 on a 10 point scale. ï‚· Higher Secondary (or equivalent) marks should be above 60% or of equivalent grade. ï‚· There is no age limit for the applicant. ï‚· Application is open for all IET members and non- members and for all branches of engineering as recognised by the AICTE/UGC. ï‚· Students from AICTE/UGC approved Institutions are eligible to apply for the scholarship. | http://scholarshipstheiet.in/criteria |
15 | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION | ï‚· Scholarship for Girls under PRAGATI scheme and Scholarship for Differently abled student | http://www.aicte-india.org/sschloarship.php |
16 | PRIME MINISTER’S SCHOLARSHIP SCHEME |  under the PMSS from the dependent wards / widows of Ex-servicemen and ExIndian Coast Guard personnel pursuing Professional Degree Courses, duly recognized by the respective government regulatory bodies such as MCI, AICTE and UGC etc.  . AMOUNT OF SCHOLARSHIP (a) ` 2000/- per month for boys. (b) ` 2250/- permonth for girls | http://www.desw.gov.in/scholarship |
Sivakasi Main Road , Virudhunagar
Tamilnadu, India
Phone : 04562 – 267 467, 04562 – 267 568
Email : srivcetvnr@gmail.com
© 2025 SVCET. All rights reserved | Design by Sri Vidya Web Team