SNo. | Date of Interview | Type of Event | Organization | Criteria |
1 | 26-09-16 | Pooled Campus Drive | M/s. Poornam Infovision | 2017 Batch |
2 | 03-12-16 | On Campus Drive | M/s. Chainsys | 2017 Batch |
3 | 28-09-16 | On Campus Drive | M/s. Vinayak Infotech | 2017 Batch |
4 | 08-10-16 | On Campus Drive | M/s. Velan Info services private limited | 2017 Batch |
5 | 03-02-17 | On Campus Drive | M/s. Enoah I solution | 2017 Batch |
6 | 15-10-16 | On Campus Drive | M/s. IDBI federal life insurance | 2017 Batch |
7 | 24-02-17 | On Campus Drive | M/s. Sundaram Fasteners Limited | 2017 Batch |
8 | 08-02-17 | On Campus Drive | M/s. Tenneco | 2017 Batch |
9 | 28-09-16 | On Campus Drive | M/s. Ridsys | 2017 Batch |
10 | 10-12-16 | On Campus Drive | M/s. Indo shell Mould Limited | 2017 Batch |
11 | 12-03-17 | On Campus Drive | M/s. Wonjin Auto parts India private limited | 2017 Batch |
12 | 28-03-17 | On Campus Drive | M/s. Surya Informatics solutions | 2017 Batch |
13 | 18-03-17 | On Campus Drive | M/s. Gencor Pacific Auto engineering pvt ltd | 2017 Batch |
14 | 22-03-17 | On Campus Drive | M/s. Elcompo Electronic Industries pvt ltd | 2017 Batch |
15 | 18-01-17 | On Campus Drive | M/s. Kamai Elevators private limited | 2017 Batch |
16 | 15-02-17 | On Campus Drive | M/s. Ecare India private limited | 2017 Batch |
17 | 07-01-17 | On Campus Drive | M/s. Varnik System solutions private limited | 2017 Batch |
18 | 10-01-17 | On Campus Drive | M/s. Shree Abirami Engineering works | 2017 Batch |
19 | 30-03-17 | On Campus Drive | M/s. Zealous services | 2017 Batch |
20 | 10-09-16 | On Campus Drive | M/s. Vernalis | 2017 Batch |
21 | 28-01-17 | On Campus Drive | M/s. Mobius | 2017 Batch |
22 | 28-03-17 | On Campus Drive | M/s. Elcamino Software private limited | 2017 Batch |
23 | 07-02-17 | On Campus Drive | M/s. Abiba systems | 2017 Batch |
24 | 17-02-17 | Pooled Campus Drive | M/s. Techsosys India private limited | 2017 Batch |
25 | 26-02-17 | On Campus Drive | M/s. Hakuna Matata | 2017 Batch |
26 | 20-03-17 | On Campus Drive | M/s. American Megatrend India private limited | 2017 Batch |
27 | 11-11-16 | On Campus Drive | M/s. Elcompo Electronic Industries pvt ltd | 2017 Batch |
28 | 18-03-17 | On Campus Drive | M/s. Disha Interior private limited | 2017 Batch |
29 | 11-12-16 | On Campus Drive | M/s. Sysram bigdata | 2017 Batch |
30 | 16-07-16 | On Campus Drive | M/s. SmartDV Technologies | 2017 Batch |
31 | 25-06-16 | On Campus Drive | M/s. Econ systems | 2017 Batch |
32 | 12-04-17 | On Campus Drive | M/s. Aagna Global services private limited | 2017 Batch |
33 | 23-09-16 | On Campus Drive | M/s. Dhyan Networks and Technologies | 2017 Batch |
34 | 07-09-16 | On Campus Drive | M/s. Excelacom | 2017 Batch |
35 | 04-08-16 | On Campus Drive | M/s. Vuram Technology solutions | 2017 Batch |
36 | 28-01-17 | On Campus Drive | M/s. Equator technologies | 2017 Batch |
SNo. | Date of Interview | Type of Event | Organization | Criteria |
1 | 03-02-16 | Pool | IVTL Infoview Private Limited, Chennai | 2016 batch |
2 | 11-03-16 | Pool | Poornam Infovision, Cochin | 2016 batch |
3 | 18-02-16 | Pool | Abiba Systems, Bangalore | 2016 batch |
4 | 06-02-16 | Pool | Suresoft systems private limited, Pondicherry | 2016 batch |
5 | 25-02-16 | Pool | Apptivo, Chennai | 2016 batch |
6 | 12-09-15 | campus | VERNALIS | BE- CSE, ECE, EEE & BTech -IT |
7 | 29-09-15 | campus | Ridsys | BE- CSE, ECE & BTech -IT |
8 | 10-02-16 | Pool | Digital Nirvana, Coimbatore | 2016 batch |
9 | 05-12-15 | On | Sysram Big Data, Coimbatore | 2016 batch |
10 | 12-02-16 | Pool | Ihita Engineering services private limited, Chennai | 2016 batch |
11 | 17-10-15 | campus | Accurate Steel Forgings (India) Private Limited | BE - Mech |
12 | 30-01-16 | On | Indo Shell Mould Private Limited, Coimbatore | 2016 batch |
13 | 19-02-16 | On | Ecare India private limited, Chennai | 2016 batch |
14 | 24-02-16 | On | Elcompo Electronic Industries private limited, Chennai | 2016 batch |
15 | 08-02-16 | On | Eurekha Forbes, Coimbatore | 2016 batch |
16 | 01-04-16 | On | Seyon Global Services | 2016 batch |
17 | 19-10-15 | campus | Soft Drizzles Solutions Pvt Ltd | BE-CSE. ECE & BTech IT |
18 | 16-02-16 | On | Embien Technologies, Madurai | 2016 batch |
19 | 17-10-15 | campus | Hakuna Matata Solutions,Chennai | BE - CSE, ECE & BTech - IT |
20 | 10-10-15 | campus | Tripmac | BE- CSE, BTech -IT , MBA |
21 | 09-10-15 | campus | Pranas Technologies | BE- CSE, BTech -IT , MBA |
22 | 30-03-16 | On | Shree Abirami Engg works | |
23 | 09-04-16 | On | Sharda Motor Industries | 2016 batch |
24 | 27-04-16 | On | Myunghwa Automotive India Pvt Ltd | 2016 batch |
SNo. | Date of Interview | Type of Event | Organization | Criteria |
1 | 07-07-14 | external | DYNAMICK,BANGALORE | ALL IV YEAR STUDENTS |
2 | 22-02-14 | campus | SUTHERLAND GLOBAL SERVICES | CURREDNT FINAL YEAR STUDENTS |
3 | 21-02-14 | campus | VALEO LIGHTINGS & EUREKA FORBES | DIPLOMA CANDIDATES |
4 | 15-02-14 | campus | SURESOFT SYSTEMS PRIVATE LIMITED | CURRENT FINAL YEAR STUDENTS |
5 | 06-11-14 | internal | SVCET | FINAL YEAR CSE,IT STUDENTS |
6 | 17-10-14 | internal | SVCET | FINAL YEAR CSE,IT STUDENTS |
7 | 03-08-14 | external | GLOBE FIST | ALL II YEAR STUDENTS |
8 | 27-07-14 | campus | GLOBE FIST | ALL III YEAR STUDENTS |
9 | 21-07-14 | external | SKILL PRO | ALL II YEAR STUDENTS |
10 | 20-07-14 | external | GLOBE FIST | ALL IV YEAR STUDENTS |
11 | 15-07-14 | external | INNOVATIVE SERVICES | ALL III YEAR STUDENTS |
12 | 30-11--1 | campus | HCL SERVICES | 2012,2013 PASSED OUT DEGREE CANDIDATE |
13 | 29-07-14 | campus | SKILL PRO | |
14 | 03-11-14 | valueadded | E-CAREER PLUZ | Vth SEMESTER ECE |
15 | 20-02-14 | valueadded | E CAREER PLUZ INFO INDIA PVT LTD.MADURAI | V SEM-EEE |
16 | 13-01-14 | valueadded | AXIS GLOBAL INSTITUTE OF INDUSTRAIL TRAINING,CHENNAI. | VII SEM-EEE |
17 | 05-06-14 | valueadded | MR.M.ANAND,AP/IT,SVCET | II B.TECH IT |
18 | 09-04-14 | valueadded | EVERWIN TECHNO SYSTEMS,MADURAI | II SEM-EEE |
19 | 25-08-14 | valueadded | INTER CADD SYSTEMS | III&V th SEM B.E MECH |
20 | 27-05-14 | valueadded | EVER WIN TECHNO SYSTEM | III rd SEMESTER ECE |
21 | 03-06-14 | valueadded | ACCEL IT ACADEMY | VII SEM |
22 | 07-02-15 | campus | KGISL SYSTEMS,COIMBATORE | 2011-2015 BATCH |
23 | 18-04-15 | campus | IDEAS INNOVATION SQUARED,TRIVANDRUM | ON CAMPUS DRIVE |
24 | 18-04-15 | campus | VI SOLUTIONS,BANGALURU | 2015 BATCH |
25 | 11-04-15 | campus | HCL BSERV,CHENNAI | 2015 BATCH |
26 | 09-04-15 | campus | POORNAM INFO VISION,COCHIN | 2015 BATCH |
27 | 08-04-15 | campus | RIDSYS SYSTEMS,PONDICHERRY | 2015 BATCH |
28 | 28-03-15 | campus | VARNIK SYSTEMS,TRICHY | 2015 BATCH |
29 | 24-03-15 | campus | AXIS GLOBAL AUTOMATION,CHENNAI | 2015 BATCH |
30 | 07-03-15 | campus | SURESOFT SYSTEMS.PONDICHERRY | 2014&2015 BATCH |
31 | 25-02-15 | campus | PRECISION ENGINEERING,CHENNAI | 2014 & 2015 Batch |
32 | 21-02-15 | campus | VETRIVEL AUTOCOMPONENTS,CHENNAI | 2011-2015 BATCH |
33 | 18-04-15 | campus | SYSTECH,CHENNAI | 2015 BATCH |
34 | 29-01-15 | campus | DIACRITECH,CHENNAI | 2011-2015 BATCH |
35 | 04-01-15 | campus | PRIYA FIRE SAFETY EQUIPMENTS , CHENNAI | 2011-2015 BATCH |
36 | 20-01-15 | campus | A&T NETWORK, TRICHY | 2011-2015 BATCH |
37 | 08-01-15 | campus | DIGITAL NIRVANA INFORMATION,COIMBATORE | 2011-2015 BATCH |
38 | 27-11-14 | campus | HCL BSERV | 2011-2015 BATCH |
39 | 07-11-14 | campus | M/S VERNALLIS, CHENNAI | 2011-2015 BATCH |
40 | 31-10-14 | campus | M/S HAKUNA MATATA, CHENNA | 2011-2015 BATCH |
41 | 15-04-14 | campus | POORNAM INFO VISION,COCHIN | FINAL YEAR CANDIDATES |
42 | 21-03-14 | campus | AXIS GLOBAL AUTOMATION | FINAL YEAR CANDIDATES |
Contact Information
Mr.R.Murali,
Coordinator ( TPC ) & Asst.Prof/MBA,
Mobile number: 97509 77055,
Email id : srividyaplacement@gmail.com