Semester II Semester III Semester IV Semester V Semester IV Semester VII Semester VIII
|
|||||||
---|---|---|---|---|---|---|---|
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | GE6252 | Basic Electrical & Electronics Engineering | |||||
2 | GE6253 | Engineering Mechanics | |||||
TOP | |||||||
|
|||||||
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | MA8452 | Statistics and Numerical Methods | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | ME8492 | Kinematics of Machinery | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | ME8451 | Manufacturing Technology– II | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
4 | ME8491 | Engineering Metallurgy | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
5 | ME8493 | Thermal Engineering- I | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
6 | CE8395 | Strength of Materials for Mechanical Engineers | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP | |||||||
|
|||||||
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | ME6004 | Unconventional Machine Processes | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | ME6602 | Automobile Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | ME6601 | Design of Transmission Systems | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
4 | ME6603 | Finite Element Analysis | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
5 | ME6604 | Gas Dynamics and Jet Propulsion | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
6 | MG6851 | Principles of Management | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP | |||||||
|
|||||||
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | MG6863 | Engineering Economics | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | IE6605 | Production Planning and Control | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | ME6019 | Non Destructive Testing and Materials | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP |