Sri Vidya College of Engineering & Technology

Approved by AICTE, New Delhi & Affiliated to Anna University, Chennai

An ISO 9001:2008 Certified Institution

Course Material

home > e-learning > Mech

Mech Department

Semester II     Semester III     Semester IV     Semester V     Semester IV     Semester VII    Semester VIII


Semester II (R2013)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 GE6252 Basic Electrical & Electronics Engineering
2 GE6253 Engineering Mechanics
TOP

Semester III (R2017)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 MA8353 Transforms and Partial Differential Equations CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 ME8391 Engineering Thermodynamics CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 CE8394 Fluid Mechanics and Machinery CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
4 ME8351 Manufacturing Technology - I CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
5 EE8353 Electrical Drives and Controls CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP

Semester IV (R2017)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 MA8452 Statistics and Numerical Methods CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 ME8492 Kinematics of Machinery CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 ME8451 Manufacturing Technology– II CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
4 ME8491 Engineering Metallurgy CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
5 ME8493 Thermal Engineering- I CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
6 CE8395 Strength of Materials for Mechanical Engineers CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP

Semester V (R2013)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 ME6501 Computer Aided Design CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 ME6502 Heat and Mass Transfer CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 ME6503 Design of Machine Elements CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
4 ME6504 Metrology and Measurements CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
5 ME6505 Dynamics of Machines CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
6 GE6075 Professional Ethics in Engineering CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP

Semester VI (R2013)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 ME6004 Unconventional Machine Processes CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 ME6602 Automobile Engineering CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 ME6601 Design of Transmission Systems CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
4 ME6603 Finite Element Analysis CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
5 ME6604 Gas Dynamics and Jet Propulsion CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
6 MG6851 Principles of Management CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP

Semester VII (R2013)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 ME6701 Power Plant Engineering CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 ME6702 Mechatronics CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 ME6703 Computer Integrated Manufacturing Systems CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
4 GE6757 Total Quality Management CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
5 ME6005 Process Planning and Cost Estimation CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
6 ME6012 Maintenance Engineering CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP

Semester VIII (R2013)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 MG6863 Engineering Economics CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 IE6605 Production Planning and Control CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 ME6019 Non Destructive Testing and Materials CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP