Semester II Semester III Semester IV Semester V Semester IV Semester VII Semester VIII
|
|||||||
---|---|---|---|---|---|---|---|
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | MA8353 | Transforms and Partial Differential Equations | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | CE8301 | Strength of Materials I | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | CE8302 | Fluid Mechanics | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
4 | CE8351 | Surveying | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
5 | CE8391 | Construction Materials | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
6 | CE8392 | Engineering Geology | CP | 1 | 2 | 3 | 4 | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP | |||||||
|
|||||||
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | CE6501 | Structural Analysis | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | CE6502 | Foundation Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | CE6503 | Environmental Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
4 | CE6504 | Highway Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
5 | CE6505 | Design of Reinforced Concrete Elements | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
6 | CE6506 | Construction Techniques, Equipment and Practice | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP | |||||||
|
|||||||
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | CE6701 | Structural Dynamics and Earthquake Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | CE6702 | Prestressed Concrete Structures | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | CE6703 | Water Resources and Irrigation Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
4 | CE6704 | Estimation and Quantity Surveying | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
5 | CE6007 | Housing Planning Management | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
6 | EN6501 | Municipal Solid Waste Management | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP |