Semester II Semester III Semester IV Semester V Semester IV Semester VII Semester VIII
|
|||||||
---|---|---|---|---|---|---|---|
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | GE6252 | Basic Electrical and Electronics Engineering | |||||
2 | GE6253 | Engineering Mechanics | CP | ||||
TOP | |||||||
|
|||||||
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | MA8491 | Numerical Methods | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | CE8401 | CONSTRUCTION TECHNIQUES AND PRACTICES | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | CE8402 | Strength of Materials II | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
4 | CE8403 | APPLIED HYDRAULIC ENGINEERING | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
5 | CE8404 | CONCRETE TECHNOLOGY | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
6 | CE8491 | SOIL MECHANICS | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP | |||||||
|
|||||||
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | CE6601 | Design of Reinforced Concrete & Brick Masonry Structures | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | CE6602 | Structural Analysis II | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | CE6603 | Design of Steel Structures | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
4 | CE6604 | Railways, Airports and Harbour Engineering | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
5 | CE6605 | Environmental Engineering II | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
6 | CE6002 | Concrete Technology | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP | |||||||
|
|||||||
SL.No | COURSE CODE | COURSE TITLE | Course Plan | Course Material (Unit wise) |
Question Bank (Unit wise) |
University Questions |
Internal Questions |
1 | MG6851 | Principles of Management | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
2 | CE6016 | Prefabricated Structure | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
3 | CE6021 | Repair & Rehabilitation of Structure | CP | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
TOP |